Search :
Home | Departments | Degree Programmes | Admissions | Site Map | FAQs | News & Events | College of Sharia | Contact Us
       Navigation
Old Website
Introduction
Administrative Staff
Teaching Staff
Departments
Degree Programmes
Admissions
Academic Calendar
Schedule of Payment
Fee Structure
University's Colleges
Scholarship/Concession
Accommodation
College of Sharia
Contact Us


Minhaj University Lahore - Fee Structure
Fee Structure

Fee Package & Mode of Payment

Fall 2009 & Spring 2010

Bachelor Level(Pass) & (Hons) Degree Program
Sr.# Degree Duration Total Fee Package(Rs.) Payment at the time of admission No and Amount of 6 monthly Installment For Payment of rest of the fee Package
1  B.Com.(Hons) 4 Years 140,800 12,000 4*14,600+4*17,600
2  B.Com.IT 2 Years 70,400 12,000 4*14,600
3  BS(Hons) CS/IT 4 Years 231,000 26,000 4*22,750+4*28,500
4  B.Sc.(Pass) CS/IT 2 Years 117,000 26,000 4*22,750
5  BS(Hons) Chem/Phy/Bio 4 Years 256,000 28,000 4*26,000+4*31,000
6  B.Sc.(Pass) Chem/Phy/Bio 2 Years 132,000 28,000 4*26,000
7  BS(Hons) Mathematics 4 Years 157,000 22,000 4*13,000+4*20,750
8  B.Sc.(Pass) Mathematics 2 Years 74,000 22,000 4*13,000
9  BS(Hons) Economics 4 Years 183,000 26,000 4*17,250+4*22,000
10  B.Sc.(Pass) Economics 2 Years 95,000 26,000 4*17,250
11  B.B.A(Hons) 4 Years 240,000 30,000 4*21,750+4*30,750
12  B.B.A(Pass) 2 Years 117,000 30,000 4*21,750
13  B.A.(Hons) English 4 Years 136,000 12,000 4*14,500+4*16,500
Master Level Degree Programs
Sr.# Degree Duration Total Fee Package(Rs.) Payment at the time of admission Amount of six monthly Installment
1  M.Com 2 Years 102,000 24,000 4*19,500
2  M.Sc Economics 2 Years 106,000 24,000 4*20,500
3  M.Sc Mathematics 2 Years 77,000 22,000 4*13,750
4  M.Sc Chemistry/Physics (M) 2 Years 145,000 22,000 4*30,750
4  M.Sc Chemistry/Physics (E) 2 Years 174,000 22,000 4*38,000
5  MA Political Science 2 Years 60,000 12,000 4*12,000
6  MIT/M.Sc Comp.Sc 2 Years 114,000 16,000 4*24,500
7  MA English 2 Years 84,000 16,000 4*17,000
8  MBA Professional 2 Years 201,000 31,000 4*42,500
9  MBA Executive 20 Months 155,000 35,000 4*30,000
10  PGD Appl. Economics 1 Year 32,000 8,000 4*6,000
11  PGD ELT 1 Year 25,000 7,000 4*4,500
12  PGD CS 1 Year 27,000 7,000 4*5,000
M. Phil Degree Programs
Sr.# Degree Duration Total Fee Package(Rs.) Payment at the time of admission Amount of six monthly Installment
12  M.Phil Political Sci. 2 Year 104,000 16,000 4*13,000+4*9,000

Copyright © 2002 - 2010 - All Rights Reserved
Developed By: Minhaj Internet Bureau, Lahore Pakistan