- M.Phil , Minhaj University Lahore (2017)
- BS, Lahore College Women University Lahore (2015)
| Title | Volume.# | Issue.# | Pages | Year | 
|---|---|---|---|---|
| Dyslipidemia In Type 2 Diabetes Mellitus Patients Journal Name: Journal of Survey in Fisheries Sciences | Year of Publication: 2023 | |||
| Characterization of Secondary 	Metabolites 	Identified in  Lentinula edodes and Determination of  Their 	Biological Activities  	by in-silico Antioxidant Screening Journal Name: ChemistrySelect | Year of Publication: 2023 | |||
| GC–MS Analysis of Persicaria bistorta: Uncovering the Molecular Basis of Its Traditional Medicinal Use Journal Name: Applied Biochemistry and Biotechnology | Year of Publication: 2023 | |||
| Synthesis, Characterization and Biological Activities of Zinc Oxide Nanoparticles Derived from Secondary Metabolites of Lentinula edodes. Journal Name: moecules | Year of Publication: 2023 | |||
| Phytochemical Characterisation and Biological activities of Rosmarinus Officinalis Leaves Journal Name: Journal of Xi’an Shiyou University, Natural Science Edition | Year of Publication: 2023 | |||
| Comparison of extraction methods and nutritional benefits of proteins of milk and dairy products: A review. Journal Name: Czech Journal of Food Sciences | Year of Publication: 2022 | |||
| Trypsin Inhibitor Isolated from Glycine max (Soya bean) Extraction, Purification, and Characterization Journal Name: Dose-Response | Year of Publication: 2022 | |||
| Medicinal Mushroom Lentinula edodes in Nutrition, Nutraceutics and Ethnopharmacology Journal Name: JPRI | Year of Publication: 2022 | |||
| Carica papaya  THERAPEUTIC PROPERTIES IN DISEASE MANAGEMENT: A REVIEW Journal Name: Plant cell Biotechnology and Molecular Biology | Year of Publication: 2022 | |||
| Hepatitis B ,C and HIV Infections among blood Donors at Several Hospital in Lahore, Pakistan. Journal Name: Journal of Pharmaceutical Research International | Year of Publication: 2025 | |||
| Evaluation of FSH, LH and MDA in polycystic ovarian syndrome patients from Lahore Pakistan Journal Name: Indo Am. J. P. Sci | Year of Publication: 2025 | |||
| Prevalence of lipid peroxidation and Hepatic profile in hepatitis C patients receiving Sofusbovir and Ribavirin from Lahore-Pakistan Journal Name: Indo Am. J. P. Sci | Year of Publication: 2025 | |||
| Phytochemical Characterization and Assessment of Anti-Cancer Activity of Selected Medicinal Plants against Vero Cell Lines. Journal Name: Indo Am. J. P. Sci, | Year of Publication: 2025 | |||
| Prevalence Of Lipid Profile And Lipid Peroxidation Status In Schizophrenic Patients Receiving Anti-Psychotic Drugs: A Comparative Study From Lahore-Pakistan Journal Name: Indo Am. J. P. Sci | Year of Publication: 2025 | |||
| To Study on Abresham (Bombyx Mori): Cocoon, Formulation on Hyperlipidemic Patients Journal Name: Indo Am. J. P. Sci | Year of Publication: 2025 | |||
| Evaluation of Lipid Peroxidation and Biochemical Response in Ovarian Cancer Patients: A Perspective Study from Local Population of Lahore-Pakistan Journal Name: Indo Am. J. P. Sci | Year of Publication: 2025 | |||
| Correlation between Biochemical and Antioxidative status in Rheumatoid Arthritis Patients update from Lahore Pakistan Journal Name: Pun Uni. J. of zoology, | Year of Publication: 2025 | |||
| Interferon-Induced Thyroid Disorder in Hepatitis C Patients. Journal Name: Journal of Sheikh Zayed Medical College (JSZMC). | Year of Publication: 2025 | |||
| Evaluation of Triiodothyronine (T3) and Lipid Peroxidation in Hepatitis C Patients Receiving Interferon and Ribavirin Journal Name: Annals of Punjab Medical College (APMC). | Year of Publication: 2025 | |||
| Assessment of Lipid Peroxidation and Serum Electrolyte Profile in Epileptic Patients Exposed on Anti-Epileptic Drugs. Journal Name: Annals of Punjab Medical College (APMC) | Year of Publication: 2025 | 
 
                     
                